Effects
Collection home page
While the Great Barrier Reef is among the healthiest in the world, it faces threats from climate change, coastal development and declining water quality.
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 320
View | Date | Title | Author(s) | Type |
 | 2016 | Light thresholds for seagrasses of the GBRWHA: a synthesis and guiding document. Including knowledge gaps and future priorities | Collier, C.J.; Chartrand, K.; Honchin, C.; Fletcher, A.; Rasheed, M. | Report | |
| 2016 | Climate change: year 10 Australian science curriculum focus | Great Barrier Reef Marine Park Authority | Book | |
 | 2015 | Coral bleaching: fact sheet | Great Barrier Reef Marine Park Authority | Brochure | |
 | 2015 | Marine Monitoring Program results for 2013-2014: summary report | Great Barrier Reef Marine Park Authority | Report | |
 | 2015 | Marine Monitoring Program. Final report of JCU activities 2012/13: flood plumes and extreme weather monitoring for the Great Barrier Reef Marine Park Authority | Devlin, M.; da Silva, E.T.; Petus, C.; Tracey, D. | Report | |
 | 2015 | Reef 2050 Integrated Monitoring and Reporting Program Strategy | Great Barrier Reef Marine Park Authority; Queensland Government | Report | |
 | 2015 | Marine Monitoring Program: Inshore seagrass, annual report for the sampling period 1st June 2013 - 31st May 2014 | McKenzie, L.J.; Collier, C.J.; Langlois, L.A.; Yoshida, R.L.; Smith, N.; Takahashi, M.; Waycott, M.; James Cook University | Report | |
 | 2014 | Marine Monitoring Program: Annual report of AIMS activities 2013-2014. Inshore water quality and coral reef monitoring | Thompson, A.; Lønborg, C.; Costello, P.; Davidson, J.; Logan, M.; Furnas, M.; Gunn, K.; Liddy, M.; Skuza, M.; Uthicke, S.; Wright, M.; Zagorskis, I.; Schaffelke, B. | Report | |
 | 2015 | Reef Rescue Marine Monitoring Program: Using remote sensing for GBR-wide water quality. Final report for 2012/13 activities | Brando, V.E.; Schroeder, T.; King, E.; Dyce, P. | Report | |
 | 2015 | Reef Rescue Marine Monitoring Program: Inshore seagrass, annual report for the sampling period 1st June 2012 - 31st May 2013 | McKenzie, L.J.; Collier, C.; Waycott, M. | Book | |
 | 2014 | Reef Rescue Marine Monitoring Program synthesis report 2012-2013 | Martin, K.C.; Marshall, C.; Thompson, A.; McKenzie, L.J.; Muller, J.; Bentley, C.; Paxman, C.; Collier, C.; Waycott, M.; Brando, V.; Schaffelke, B. | Report | |
 | 2014 | Reef Rescue Marine Monitoring Program synthesis report 2011-2012 | Martin, K.C.; Hele, A.; Marshall, C.; McKenzie, L.J.; Thompson, A.; Muller, J.; Bentley, C.; Paxman, C.; Collier, C.; Waycott, M.; Brando, V.; Schaffelke, B. | Report | |
 | 2015 | Synthesis of current knowledge of the biophysical impacts of dredging and disposal on the Great Barrier Reef: report of an independent panel of experts | McCook, L.; Schaffelke, B.; Apte, S.; Brinkman, R.; Brodie, J.; Erftemeijer, P.; Eyre, B.; Hoogerwerf, F.; Irvine, I.; Jones, R.; King, B.; Marsh, H.; Masini, R.; Morton, R.; Pitcher, R.; Rasheed, M.; Sheaves, M.; Symonds, A.; Warne, M.S. | Report | |
 | 2014 | Reef Rescue Marine Monitoring Program synthesis report 2010-2011 | Martin, K.C.; McKenzie, L.J.; Thompson, A.; Muller, J.; Bentley, C.; Paxman, C.; Collier, C.; Waycott, M.; Brando, V.; Devlin, M.; Schaffelke, B. | Report | |
 | 2014 | Pesticide monitoring in inshore waters of the Great Barrier Reef using both time-integrated and event monitoring techniques (2013-2014) | Gallen, C.; Devlin, M.; Thompson, K.; Paxman, C.; Mueller, J.; University of Queensland | Report | |
 | 2015 | Review of the Marine Monitoring Program (MMP) | Kuhnert, P.; Liu, Y.; Henderson, B.; Dambacher, J.; Lawrence, E.; Kroon, F.; CSIRO | Report | |
 | 2013 | Review of the catchment processes relevant to the Great Barrier Reef region | Larsen, J.; Leon, J.; McGrath, C.; Trancoso, R. | Report | |
 | 2013 | Mulgrave-Russell basin assessment: wet tropics natural resource management region | Great Barrier Reef Marine Park Authority | Report | |
 | 2013 | Baffle basin assessment: Burnett-Mary Regional Management Group Natural Resource Management region | Great Barrier Reef Marine Park Authority | Report | |
 | 2013 | Unrecognized pollutant risks to the Great Barrier Reef | Berry, K.L.E.; O'Brien, D.; Burns, K.A.; Brodie, J. | Report | |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 320