Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2935
| Title: | Synthesis of current knowledge of the biophysical impacts of dredging and disposal on the Great Barrier Reef: report of an independent panel of experts |
| Authors: | McCook, L. Schaffelke, B. Apte, S. Brinkman, R. Brodie, J. Erftemeijer, P. Eyre, B. Hoogerwerf, F. Irvine, I. Jones, R. King, B. Marsh, H. Masini, R. Morton, R. Pitcher, R. Rasheed, M. Sheaves, M. Symonds, A. Warne, M.S. |
| metadata.dc.subject.asfa: | Seagrass Pelagic regions Coral reefs Benthic environment Estuarine environment Dredging |
| APAIS Subject: | Coasts Marine life Environmental management |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Ecosystems Processes Coastal development Ports and shipping Leading environmental practice Water quality Coastal communities |
| Year of publication: | 2015 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Abstract: | This report provides an independent synthesis of the current knowledge of the effects of dredging and sediment disposal on the physico-chemical environment and the biological values of the Great Barrier Reef World Heritage Area, as assessed by an Expert Panel. |
| URI: | https://hdl.handle.net/11017/2935 |
| ISBN: | 978-1-922126-57-3 978-1-922126-42-9 9781922126429 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DredgeSynthesisReport_Mar15Update.pdf | Main report | 10.21 MB | Adobe PDF | ![]() View/Open |
| DredgeSynthesisReport_Mar15Update.docx | Main report - MS Word | 17.16 MB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
