Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2929
Title: | Review of the Marine Monitoring Program (MMP) |
Authors: | Kuhnert, P. Liu, Y. Henderson, B. Dambacher, J. Lawrence, E. Kroon, F. CSIRO |
metadata.dc.subject.asfa: | Water quality Monitoring Quality analysis |
APAIS Subject: | Quality control |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | Water quality |
Year of publication: | 2015 |
Publisher: | CSIRO |
Series/Report no.: | Marine Monitoring Program - Reviews Marine Monitoring Program |
Abstract: | The Marine Monitoring Program (MMP) monitors the condition of inshore water quality and aims to link this to changes in the health of key inshore environments (coral reefs and seagrass). This report provides a review of each of the 5 programs based on the best available information that was provided by the MMP providers at the time of the review. |
URI: | https://hdl.handle.net/11017/2929 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMP_Review_Final_Report_02_02_15.pdf | Main report | 9.58 MB | Adobe PDF | ![]() View/Open |
MMP_Review_Final_Report_02_02_15.docx | Main report - Word | 14.7 MB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.