Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2969
| Title: | Reef Rescue Marine Monitoring Program synthesis report 2012-2013 |
| Authors: | Martin, K.C. Marshall, C. Thompson, A. McKenzie, L.J. Muller, J. Bentley, C. Paxman, C. Collier, C. Waycott, M. Brando, V. Schaffelke, B. |
| metadata.dc.subject.asfa: | Water quality Sampling techniques Pesticides Coral Inshore waters |
| APAIS Subject: | Coasts |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Research Climate change Extreme events Water quality |
| Year of publication: | 2014 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Marine Monitoring Program - Synthesis Marine Monitoring Program |
| Abstract: | The Reef Rescue Marine Monitoring Program Synthesis report summarises the monitoring methods and results used in the Program including inshore water quality, pesticides, coral and seagrass monitoring. |
| URI: | https://hdl.handle.net/11017/2969 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synthesis Report 2012-13 v2.docx | Main report - Word | 14.95 MB | Microsoft Word XML | View/Open |
| Synthesis Report 2012-13 v2.pdf | Main report | 8.37 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
