Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2811
| Title: | Risk Assessment of Sea Turtle Capture in the Queensland East Coast Otter Trawl Fishery |
| Authors: | Slater, J. Limpus, C. Robins, J. Pantus, F. Chaloupka, M. |
| metadata.dc.subject.category: | Animals |
| Year of publication: | 1998 |
| Publisher: | GBRMPA; DEH; DPI |
| URI: | https://hdl.handle.net/11017/2811 |
| Type of document: | Report |
| Appears in Collections: | Ecosystems |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Slater_etal _1998_Risk_Assessment_Trawl.pdf | report | 2.78 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
