Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2811
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Slater, J. | * |
| dc.contributor.author | Limpus, C. | * |
| dc.contributor.author | Robins, J. | * |
| dc.contributor.author | Pantus, F. | * |
| dc.contributor.author | Chaloupka, M. | * |
| dc.coverage.spatial | queensland east coast | en |
| dc.date.accessioned | 2014-01-07T00:06:58Z | null |
| dc.date.available | 2014-01-07T00:06:58Z | null |
| dc.date.copyright | 1998 | en |
| dc.date.issued | 1998 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2811 | null |
| dc.publisher | GBRMPA; DEH; DPI | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Risk Assessment of Sea Turtle Capture in the Queensland East Coast Otter Trawl Fishery | en |
| dc.type | Report | * |
| dc.format.pages | 40 | en |
| dc.relation.connectiontogbrmpa | GBRMPA contributed to this item | en |
| dc.subject.category | Animals | en |
| dc.keywords | sea turtle | en |
| dc.keywords | turtle | en |
| dc.keywords | trawl fishery | en |
| dc.keywords | turtle capture | en |
| Appears in Collections: | Ecosystems | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Slater_etal _1998_Risk_Assessment_Trawl.pdf | report | 2.78 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
