Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 221
Preview | Issue Date | Title | Author(s) |
 | 2023 | Marine Monitoring Program 2021-22 Summary Results Booklet | Great Barrier Reef Marine Park Authority | |
 | 2023 | Marine Monitoring Program Annual Report 2021-22 Inshore Coral Reef Monitoring | Thompson, A; Davidson, J; Logan, M; Thompson, C | |
 | 2023 | Marine Monitoring Program Annual Report 2021-22 Inshore Seagrass Monitoring | McKenzie, L.J; Collier, C. J; Langlois, L. A; Yoshida, R.L | |
 | 2023 | Marine Monitoring Program Annual Report 2021-22 Water Quality | Moran, D; Robson, B; Gruber, R; Waterhouse, J; Logan, M; Petus, C; Howley, C; Lewis, S; Tracey, D; James, C; Mellors, J; O’Callaghan, M; Bove, U; Davidson, J; Glasson, K; Jaworski, S; Lefevre, C; Nordborg, M; Vasile, R; Zagorskis, I; Shellberg, J | |
 | 2022 | Marine Monitoring Program Annual Report Quality Assurance and Quality Control Manual 2020-21 | Great Barrier Reef Marine Park Authority | |
 | 2022 | Marine Monitoring Program Annual Report Inshore Water Quality Monitoring 2020-21 | Moran, D; Robson, B; Gruber, R; Waterhouse, J; Logan, M; Petus, C; Howley, C; Lewis, S; Tracey, D; James, C; Mellors, J; Bove, U; Davidson, J; Glasson, K; Jaworski, S; Lefevre, C; Macadam, A; Shanahan, M; Vasile, R; Zagorskis, I; Shellberg, J | |
 | 2022 | Marine Monitoring Program: Annual Report Inshore Seagrass Monitoring 2020-21 | McKenzie, L.J; Collier, C.J; Langlois, L.A; Yoshida, R.L; Waycott, M | |
 | 2022 | Marine Monitoring Program: Annual Report Inshore Coral Reef Monitoring 2020-21 | Thompson, A; Davidson, J; Logan, M; Coleman, G | |
 | 2020 | An assessment of the distribution and abundance of dugongs and in-water, large marine turtles along the Queensland coast from Cape York to Hinchinbrook Island | Marsh, H.; Collins, K.; Grech, A.; Miller, R.; Rankin, R.; TropWATER | |
 | 2006 | Electro-mineral accretion assisted coral growth: an aquarium environment | Eggeling, D.; Great Barrier Reef Marine Park Authority | |
 | 2021 | Marine Monitoring Program quality assurance and quality control manual 2019-20 | Great Barrier Reef Marine Park Authority | |
 | 2021 | Marine Monitoring Program: Annual report for inshore water quality monitoring 2019-20 | Waterhouse, J.; Gruber, R.; Logan, M.; Petus, C.; Howley, C.; Lewis, S.; Tracey, D.; James, C.; Mellors, J.; Tonin, H.; Skuza, M.; Costello, P.; Davidson, J.; Gunn, K.; Lefevre, C.; Moran, D.; Robson, B.; Shanahan, M.; Zagorskis, I.; Shellberg, J.; James Cook University (TropWATER); Australian Institute of Marine Science | |
 | 2021 | Marine Monitoring Program: Annual report for inshore seagrass monitoring 2019–20 | McKenzie, L.J.; Collier, C.J.; Langlois, L.A.; Yoshida, R.L.; Uusitalo, J.; Waycott, M.; James Cook University (TropWATER) | |
 | 2021 | Marine Monitoring Program: Annual report for inshore coral reef monitoring: 2019-20 | Thompson, A.; Costello, P.; Davidson, J.; Logan, M.; Coleman, G.; Australian Institute of Marine Science | |
 | 1990 | Reef monitoring trust field trip | Baldwin, C.; Fisk, D.; Furnas, M.; Kinsey, D.; Great Barrier Reef Marine Park Authority | |
 | 2021 | Green Island Reef rehabilitation project: Project snapshot | Great Barrier Reef Marine Park Authority; Queensland Government | |
 | 1986 | Great Barrier Reef Wonderland aquarium temperature variation | James Cook University of North Queensland | |
 | 1985 | Sedimentation between the Herbert delta and the Palm Isles, Halifax Bay, Central Great Barrier Reef | Johnson, D.P. | |
 | 1988 | The status of the crown-of-thorns starfish (Acanthaster planci) in the Great Barrier Reef, Australia, assessed from the sediment record of John Brewer, Green Island and Heron Island reefs | Walbran, P.D.; Henderson, R.A. | |
 | 1993 | The status of dugongs, sea turtles and dolphins in the northern Great Barrier Reef region | Marsh, H.; Kwan, D.; Lawler, I.; Environmental Studies Unit, James Cook University of North Queensland, Townsville | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 221