Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/961
Title: | Great Barrier Reef Marine Parks Zoning MAP 19 - Offshore Capricorn |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Marine parks Maps |
APAIS Subject: | Environmental management Mapping |
metadata.dc.subject.location: | Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
Year of publication: | 2017 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Zoning Maps Great Barrier Reef Zoning Maps |
Abstract: | Zoning map of offshore Capricorn area - Edition V |
URI: | https://hdl.handle.net/11017/961 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WEB_Map19_Merge.pdf | Current | 8.18 MB | Adobe PDF | ![]() View/Open |
Map19-EditionV-Offshore-Capricorn.pdf | Superseded | 1.34 MB | Adobe PDF | ![]() View/Open |
SUPERSEDED-Map19-Offshore-Capricorn-2011.pdf | Superseded | 3.97 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.