Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/822
Title: | Informing the Outlook for Great Barrier Reef coastal ecosystems |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Coastal zone management Environmental assessment |
APAIS Subject: | Environmental management Environmental impact Queensland Economic development |
metadata.dc.subject.category: | Ecosystems Coastal development |
Year of publication: | 2012 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Technical Report Series |
Abstract: | This report 'Informing the Outlook for Great Barrier Reef coastal ecosystems' (henceforth referred to as 'the Report') is a technical report, it is the first step toward assessing the coastal ecosystems at various geographic scales and understanding their importance for maintaining the health and resilience of the World Heritage Area. The Report identifies the coastal ecosystems that have been modified and natural corridors and essential connections to the Great Barrier Reef for flora and fauna that have been lost or compromised as a result of over more than one hundred and fifty years of catchment clearing and coastal development. See attachments on the Barramundi and Mangrove Jack life cycles. |
URI: | https://hdl.handle.net/11017/822 |
Type of document: | Report |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informing-the-Outlook-for-Great-Barrier-Reef-coastal-ecosystems.pdf | 11.01 MB | Adobe PDF | ![]() View/Open | |
Barramundi_Life_Cycle.pdf | 346.03 kB | Adobe PDF | ![]() View/Open | |
Mangrove_Jack_Life_Cycle.pdf | 296.78 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.