Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/426
Title: | Rapid assessment of anemone and anemonefish populations at the Keppel Islands a report to the Great Barrier Reef Marine Park Authority |
Authors: | Fisch, A.J. Hobbs, J-P.A. Great Barrier Reef Marine Park Authority |
Keywords: | Sea anemones;Anemonefishes;Sea anemoness |
metadata.dc.subject.asfa: | Fish Islands Coral reefs Environmental assessment |
APAIS Subject: | Environmental management Conservation (Natural resources) Wildlife |
metadata.dc.subject.category: | Animals Research |
Year of publication: | 2009 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 94 Research publication Report to the Great Barrier Reef Marine Park Authority |
Abstract: | This project was commissioned by the Great Barrier Reef Marine Park Authority to address concerns that the abundance of anemonefishes and their host anemones at the Keppel Islands has declined significantly in recent years. Potential causes of this decline include collection by fishers and (or) bleaching events, the effects of which may be depth-dependent. The objectives of this study were therefore to (1) assess the species richness, abundance and size structure of anemones and anemonefishes on reefs in the Keppel Islands, and (2) compare the size and abundance of anemones and anemonefishes among sites that differ with respect to fishing status (‘open’ or ‘closed’), prior bleaching status (‘high’ or ‘low’) and depth (3, 7 or 15 m). |
URI: | https://hdl.handle.net/11017/426 |
ISBN: | 9781876945855 |
Type of document: | Report |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapid-assessment-anemone-and-anemonefish-populations-Keppel-Islands.pdf | 608.14 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.