Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-21T23:29:21Z | - |
dc.date.available | 2024-05-21T23:29:21Z | - |
dc.date.copyright | 2024 | en |
dc.date.issued | 2024 | en |
dc.identifier.issn | 2652-3213 | en |
dc.identifier.uri | https://hdl.handle.net/11017/4052 | - |
dc.description | Best viewing this document in the two-page spread and select show cover page separately. | en |
dc.description.abstract | The Marine Monitoring Program 2022-23 Summary Results Booklet contains information of the condition of inshore water quality including pesticides and health of corals and seagrass at regional level. It also provides an overview of key flood events and facts about the importance and threats to the inshore region. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Marine Monitoring Program | en |
dc.subject.other | Reef Ecosystems & Marine Species | en |
dc.title | Marine Monitoring Program 2022-23 Summary Results Booklet | en |
dc.type | Report | en |
dc.subject.asfa | Sea grass | en |
dc.subject.asfa | water quality | en |
dc.subject.asfa | Coral reefs | en |
dc.subject.asfa | pesticides | en |
dc.format.pages | 20 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Environmental impact | en |
dc.subject.apais | Reefs | en |
dc.publisher.place | Townsville, Qld | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Water quality | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Water Quality | en |
dc.keywords | Summary Booklet | en |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GBRMPA Inshore MMP 2022-23 Booklet.pdf | 14.56 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.