Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaserzon, S | - |
dc.contributor.author | Shiels, R | - |
dc.contributor.author | Elisei, G | - |
dc.contributor.author | Paxman, C | - |
dc.contributor.author | Li, Y | - |
dc.contributor.author | Carswell, C | - |
dc.contributor.author | Xia, S | - |
dc.contributor.author | Prasad, P | - |
dc.contributor.author | Gallen, M | - |
dc.contributor.author | Reeks, T | - |
dc.contributor.author | Thompson, K | - |
dc.contributor.author | Taucare, G | - |
dc.contributor.author | Marano, K | - |
dc.contributor.author | Gorji, S.G | - |
dc.contributor.author | Mueller, J | - |
dc.date.accessioned | 2024-05-15T23:20:06Z | - |
dc.date.available | 2024-05-15T23:20:06Z | - |
dc.date.copyright | 2024 | en |
dc.date.issued | 2024 | en |
dc.identifier.issn | 2208-4118 | en |
dc.identifier.uri | https://hdl.handle.net/11017/4046 | - |
dc.description.abstract | The pesticide analysis for the inshore Great Barrier Reef Marine Monitoring Program (MMP) was re-instated to facilitate seasonal monitoring of pesticides including addressing polar herbicides in previously identified high risk catchments. Throughout the 2022-23 wet season, ten fixed locations were monitored via passive sampling techniques. Additional grab samples were collected at each of the fixed sites and during reactive flood monitoring. The aim of the project was to re-initiate pesticide monitoring in the inshore region of the Great Barrier Reef taking into consideration recent eReefs diuron modelling results and continue monitoring in previously identified high risk catchments. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Marine Monitoring Program | en |
dc.relation.ispartofseries | Marine Monitoring Program - Pesticides | en |
dc.subject.other | Reef Ecosystems & Marine Species | en |
dc.title | Marine Monitoring Program: Annual Report Inshore Pesticide Monitoring 2022–23 | en |
dc.type | Report | en |
dc.subject.asfa | Water quality | en |
dc.subject.asfa | Pesticides | en |
dc.format.pages | 33 | en |
dc.publisher.place | Townsvile | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Water quality | en |
dc.subject.location | Cairns/Cooktown Management Area | en |
dc.subject.location | Townsville/Whitsunday Management Area | en |
dc.subject.location | Mackay/Capricorn Management Area | en |
dc.keywords | Water Quality | en |
dc.keywords | Pesticides | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marine Monitoring Program Annual Report Inshore Pesticide Monitoring 2022–23.pdf | 2.15 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.