Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-20T03:40:47Z | - |
dc.date.available | 2023-07-20T03:40:47Z | - |
dc.date.copyright | 2023 | en |
dc.date.issued | 2023 | en |
dc.identifier.uri | https://hdl.handle.net/11017/4010 | - |
dc.description.abstract | The Marine Monitoring Program 2021-22 Summary Results Booklet contains information of the condition of inshore water quality and health of corals and seagrass at regional level. It also provides an overview of key flood events and facts about the importance and threats to the inshore region. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Marine Monitoring Program | en |
dc.rights | (c) Commonwealth of Australia (Reef Authority) 2023 | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject.other | Reef Ecosystems & Marine Species | en |
dc.title | Marine Monitoring Program 2021-22 Summary Results Booklet | en |
dc.type | Report | en |
dc.subject.asfa | Water quality | en |
dc.format.pages | 20 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Environmental impact | en |
dc.subject.apais | Reefs | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Water quality | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Marine Monitoring Program | en |
dc.keywords | Water Quality | en |
dc.keywords | Seagrass | en |
dc.keywords | Coral reefs | en |
dc.keywords | Floods | en |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GBRMPA Inshore 2021-22 MMP Booklet - FOR EXTERNAL DISTRIBUTION.pdf | 15.67 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License