Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thompson, A | - |
dc.contributor.author | Davidson, J | - |
dc.contributor.author | Logan, M | - |
dc.contributor.author | Thompson, C | - |
dc.date.accessioned | 2023-03-24T03:27:34Z | - |
dc.date.available | 2023-03-24T03:27:34Z | - |
dc.date.copyright | 2023 | en |
dc.date.issued | 2023 | en |
dc.identifier.issn | 2208-4118 | en |
dc.identifier.uri | https://hdl.handle.net/11017/4000 | - |
dc.description.abstract | This report details the condition of 30 inshore coral reefs monitored under the Great Barrier Reef Marine Monitoring Program and six inshore coral reefs monitored by the Australian Institute of Marine Science’s Long-Term Monitoring Program. Results are presented in the context of the pressures faced by the ecosystem and their ramifications for the long-term health of inshore coral reefs. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Marine Monitoring Program | en |
dc.relation.ispartofseries | Marine Monitoring Program - Inshore Coral Reef Monitoring | en |
dc.rights | (C) Commonwealth of Australia (Australian Institute of Marie Science) | en |
dc.rights | Attribution-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject.other | Reef Ecosystems & Marine Species | en |
dc.title | Marine Monitoring Program Annual Report 2021-22 Inshore Coral Reef Monitoring | en |
dc.type | Report | en |
dc.subject.asfa | Reefs | en |
dc.subject.asfa | Coral | en |
dc.subject.asfa | Coral Reef | en |
dc.subject.asfa | Water Quality | en |
dc.subject.asfa | Site survey | en |
dc.subject.asfa | Methodology | en |
dc.format.pages | 153 | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Water quality | en |
dc.subject.location | Reef-wide | en |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marine Monitoring Program Annual Report 2021-22 Inshore Coral Reefs Monitoring.pdf | 16.1 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License