Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3837
| Title: | Electro-mineral accretion assisted coral growth: an aquarium environment |
| Authors: | Eggeling, D. Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Aquarium systems Accretion Reefs (artificial) |
| metadata.dc.subject.category: | Animals |
| Year of publication: | 2006 |
| Abstract: | To investigate the effects of electro-mineral accretion coral nubbins from two Acropora species were collected from Magnetic Island, Australia and transplanted onto control and electro-mineral treated platforms in Reef HQ Aquarium. Growth rates were established over a three-month period using wet weight measurements. Electro-mineral treated platforms were found to have a twenty six percent increase in growth rate than the control platforms. |
| Description: | This report was produced as part of a Reef HQ Aquarium internship. |
| URI: | https://hdl.handle.net/11017/3837 |
| Type of document: | Report |
| Appears in Collections: | Ecosystems |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eggeling-2006-EMA.pdf | Main report (PDF) | 953.93 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
