Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnson, D.P. | - |
dc.coverage.spatial | Herbert River | en |
dc.coverage.spatial | Palm Isles | en |
dc.coverage.spatial | Halifax Bay | en |
dc.date.accessioned | 2021-03-08T02:39:04Z | - |
dc.date.available | 2021-03-08T02:39:04Z | - |
dc.date.copyright | 1985 | en |
dc.date.issued | 1985 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3785 | - |
dc.description.abstract | [Extract from the 1985 report] This report describes sedimentary facies in Halifax Bay, a small area of inner shelf in the Central Great Barrier Reef Province. The area is semi-protected, primarily by the Great Barrier Reef itself and secondarily by a group of nearshore continental islands, the Palm Isles. The main sedimentary facies are modern terrigenous sand and mud along the coast of the Herbert Delta, and mixed modern-palimpsest muddy sand and gravel in the central Bay. Carbonate content increases towards the islands where there are fringing reefs. The main aims of this report are: 1. to detail the configuration of the embayment and the nature of sediments, both in the Bay and in the fringing reefs, 2. to investigate the nature of terrigenous sediments being deposited on the fringing reefs, and whether the amounts of sediment have changed during the Holocene, and 3. to outline a model of sedimentation for the area. | en |
dc.publisher | James Cook University of North Queensland | en |
dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | en |
dc.subject.other | Reef Ecosystems & Marine Species | en |
dc.title | Sedimentation between the Herbert delta and the Palm Isles, Halifax Bay, Central Great Barrier Reef | en |
dc.type | Report | en |
dc.subject.asfa | Deltaic sedimentation | en |
dc.subject.asfa | Sedimentary facies | en |
dc.subject.asfa | Stratigraphy | en |
dc.format.pages | 47 | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Processes | en |
dc.subject.location | Townsville/Whitsunday Management Area | en |
dc.keywords | Facies | en |
dc.keywords | Bathymetry | en |
dc.keywords | Carbonate | en |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1985-Sedimentation-Between-Herbert-Delta-Palm-Isles-Halifax-Bay-Central-GBR.pdf | Main report (PDF) | 25.68 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.