Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3671
Title: | Douglas Shoal Remediation Project: pre-remediation monitoring report |
Authors: | Jones, C. Toki, B. Heeley, B. Puk, L. Brassil, W. Richardson, D. BMT Commercial Australia Pty Ltd |
metadata.dc.subject.asfa: | Baseline surveys Bioremediation |
APAIS Subject: | Shipping Accidents |
metadata.dc.subject.location: | Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Incidents |
Year of publication: | 2020 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Douglas Shoal Remediation Project Report to the Great Barrier Reef Marine Park Authority |
Abstract: | This document provides a factual report of the Douglas Shoal Pre-remediation environmental monitoring undertaken by BMT Pty Ltd for the Great Barrier Reef Marine Park Authority (GBRMPA) during spring 2019 and autumn 2020. |
Description: | Prepared by BMT Pty Ltd for the Great Barrier Reef Marine Park Authority. Reference: R.B23282.008.03 Pre-Remediation_Monitoring.docx |
URI: | https://hdl.handle.net/11017/3671 |
ISBN: | 9780648753162 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pre-remediation-Environmental-Monitoring-Report.pdf | Main document (PDF) | 104.1 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License