Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jones, C. | - |
dc.contributor.author | Toki, B. | - |
dc.contributor.author | Heeley, B. | - |
dc.contributor.author | Puk, L. | - |
dc.contributor.author | Brassil, W. | - |
dc.contributor.author | Richardson, D. | - |
dc.coverage.spatial | Douglas Shoal | en |
dc.date.accessioned | 2020-11-25T04:09:16Z | - |
dc.date.available | 2020-11-25T04:09:16Z | - |
dc.date.copyright | 2020 | en |
dc.date.issued | 2020 | en |
dc.identifier.isbn | 9780648753162 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3671 | - |
dc.description | Prepared by BMT Pty Ltd for the Great Barrier Reef Marine Park Authority. Reference: R.B23282.008.03 Pre-Remediation_Monitoring.docx | en |
dc.description.abstract | This document provides a factual report of the Douglas Shoal Pre-remediation environmental monitoring undertaken by BMT Pty Ltd for the Great Barrier Reef Marine Park Authority (GBRMPA) during spring 2019 and autumn 2020. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Douglas Shoal Remediation Project | en |
dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | en |
dc.rights | © Commonwealth of Australia 2020. This document is licensed by the Commonwealth of Australia for use under a Creative Commons By Attribution 4.0 International licence with the exception of the Coat of Arms of the Commonwealth of Australia, the logo of the Great Barrier Reef Marine Park Authority, any other material protected by a trademark, content supplied by third parties and any photographs. For licence conditions see: http://creativecommons.org/licences/by/4.0 | en |
dc.title | Douglas Shoal Remediation Project: pre-remediation monitoring report | en |
dc.type | Report | en |
dc.subject.asfa | Baseline surveys | en |
dc.subject.asfa | Bioremediation | en |
dc.format.pages | 601 | en |
dc.contributor.corpauthor | BMT Commercial Australia Pty Ltd | en |
dc.subject.apais | Shipping | en |
dc.subject.apais | Accidents | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Incidents | en |
dc.subject.location | Mackay/Capricorn Management Area | en |
dc.keywords | Shen Neng 1 | en |
dc.keywords | Ship grounding | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pre-remediation-Environmental-Monitoring-Report.pdf | Main document (PDF) | 104.1 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License