Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brooks, L. | - |
dc.contributor.author | Cagnazzi, D. | - |
dc.contributor.author | Beasley, I. | - |
dc.contributor.author | Rankin, R. | - |
dc.date.accessioned | 2020-05-20T01:54:23Z | - |
dc.date.available | 2020-05-20T01:54:23Z | - |
dc.date.copyright | 2020 | en |
dc.date.issued | 2020 | en |
dc.identifier.isbn | 9780648721468 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3596 | - |
dc.description.abstract | Three species of coastal dolphins are commonly found throughout the Great Barrier Reef (the Reef), the Australian snubfin dolphin, Orcaella heinsohni, the Australian humpback dolphin, Sousa sahulensis, and the Indo-Pacific bottlenose dolphin, Tursiops aduncus. This report focuses on these three species, acknowledging that many other cetacean species also inhabit the Reef. This report is a desktop study that includes current status of the relevant elements of the Reef, priority indicators for monitoring, potential sources of data, assessment of the adequacy of existing monitoring activities and recommendations for the design of an integrated monitoring program as a component of RIMReP. | en |
dc.relation.ispartofseries | Reef 2050 | en |
dc.relation.ispartofseries | Megafauna Expert Group (RIMRep) | en |
dc.rights | © Commonwealth of Australia (Australian Institute of Marine Science) 2019. This document is licensed for use under a Creative Commons Attribution-NonCommercial 4.0 International licence with the exception of the Coat of Arms of the Commonwealth of Australia, the logos of the Great Barrier Reef Marine Park Authority and the Queensland Government, any other material protected by a trademark, content supplied by third parties and any photographs. For licence conditions see: https://creativecommons.org/licenses/by-nc/4.0/ | en |
dc.subject.other | Reef Ecosystems & Marine Species | en |
dc.title | Monitoring coastal dolphins within the Reef 2050 Integrated Monitoring and Reporting Program: final report of the dolphins team in the megafauna expert group | en |
dc.type | Report | en |
dc.subject.asfa | Marine mammals | en |
dc.subject.asfa | Monitoring | en |
dc.format.pages | 51 | en |
dc.contributor.corpauthor | StatPlan Consulting Pty Ltd | en |
dc.contributor.corpauthor | Marine Ecology Research Centre, Southern Cross University | en |
dc.contributor.corpauthor | College of Science and Engineering, James Cook University | en |
dc.contributor.corpauthor | Department of Biology, Georgetown University | en |
dc.contributor.corpauthor | National Socio-Environmental Synthesis Centre, University of Maryland | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.location | Reef-wide | en |
dc.keywords | RIMRep | en |
dc.keywords | DIPSR | en |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIMReP Coastal Dolphins Report - FINAL V2.pdf | Main document (PDF) | 2.51 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License