Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/3503
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.coverage.spatial | Frankland Islands | en | 
| dc.coverage.spatial | Innisfail | en | 
| dc.coverage.spatial | Mourilyan | en | 
| dc.date.accessioned | 2019-09-17T23:36:23Z | - | 
| dc.date.available | 2019-09-17T23:36:23Z | - | 
| dc.date.copyright | 2016 | en | 
| dc.date.issued | 2016 | en | 
| dc.identifier.uri | https://hdl.handle.net/11017/3503 | - | 
| dc.description | SDC140501a. This map is indicative only. | en | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.relation.ispartofseries | Special Management Areas | en | 
| dc.rights | © Commonwealth of Australia (GBRMPA) | en | 
| dc.title | Location of Maritime Cultural Heritage Protection Special Management Area in the Frankland Islands region | en | 
| dc.type | Map | en | 
| dc.format.pages | 1 | en | 
| dc.contributor.corpauthor | Spatial Data Centre | en | 
| dc.publisher.place | Townsville | en | 
| dc.subject.collection | Managing Multiple Use | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Cultural heritage | en | 
| dc.subject.category | Zones, plans and maps | en | 
| dc.subject.location | Cairns/Cooktown Management Area | en | 
| dc.keywords | SMA | en | 
| dc.keywords | Catalina | en | 
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 140501a-FranklandsCatalina-A24-25SMA-MediaMap.pdf | Map (PDF) | 183.92 kB | Adobe PDF | ![]() View/Open  | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        