Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/344
Title: | Inter-reef movement of the common coral trout, Plectropomus leopardus |
Authors: | Davies, C.R. Great Barrier Reef Marine Park Authority |
Keywords: | Fishing surveys;Coral trout;Plectropomus |
metadata.dc.subject.asfa: | Coral reefs Migrations Fish |
APAIS Subject: | Environmental management Scientific research |
metadata.dc.subject.category: | Animals Research |
Year of publication: | 2000 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 61 Research publication |
Abstract: | The main objective of this study was to determine the extent to which large reef fish, principally the common coral trout, Plectropomus leopardus, move among individual reefs. This was achieved through a large scale tagging study done on five reefs south of Innisfail, in the Cairns Section of the Great Barrier Reef Marine Park, from April 1992 to February 1994. The main aims of the study were to determine: i) what was the extent of movement among individual reefs; ii) what proportion of the population moved among reefs; iii) whether movement among reefs was related to the spawning season of P. leopardus. |
URI: | https://hdl.handle.net/11017/344 |
ISBN: | 9780642230898 |
Type of document: | Report |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inter-reef-movement-of-the-common-coral-trout-Plectropomus-leopardus.pdf | PDF version | 7.67 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.