Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/3276
 
| Title: | Seasonal distribution of the dugong in the southern Great Barrier Reef Marine Park | 
| Authors: | Marsh, H. Penrose, H. School of Tropical Environmental Studies and Geography, James Cook University | 
| metadata.dc.subject.asfa: | Mammals (marine) | 
| APAIS Subject: | Marine life | 
| metadata.dc.subject.location: | Mackay/Capricorn Management Area | 
| metadata.dc.subject.category: | Animals Ecosystems | 
| Year of publication: | 2001 | 
| Publisher: | James Cook University | 
| URI: | https://hdl.handle.net/11017/3276 | 
| Type of document: | Report | 
| Appears in Collections: | Ecosystems | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Seasonal-distribution-of-the-dugong-GBRMP.pdf | main document | 698.95 kB | Adobe PDF |  View/Open | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
