Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/3265
 
| Title: | A test of trophic cascade theory: fish and benthic assemblages across a predator density gradient on coral reefs | 
| Authors: | Casey, J.M. Baird, A.H. Brandl, S.J. Hoogenboom, M.O. Rizzari, J.R. Frisch, A.J. Mirbach, C.E. Connolly, S.R. | 
| metadata.dc.subject.asfa: | Marine ecology Communities (ecological) Herbivores Protected areas | 
| metadata.dc.subject.location: | Cairns/Cooktown Management Area Mackay/Capricorn Management Area | 
| metadata.dc.subject.category: | Animals Ecosystems Processes | 
| Year of publication: | 2017 | 
| URI: | https://hdl.handle.net/11017/3265 | 
| Type of document: | Staff Paper - Article | 
| Appears in Collections: | Ecosystems | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Casey etal 2017 Oecologia.pdf | Main document - PDF | 966.64 kB | Adobe PDF |  View/Open | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
