Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3249
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-09-21T23:30:36Z | - |
| dc.date.available | 2017-09-21T23:30:36Z | - |
| dc.date.copyright | 2025 | en |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3249 | - |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.relation.ispartofseries | Permits Information Bulletin | en |
| dc.relation.ispartofseries | Permit Application | en |
| dc.relation.ispartofseries | Permission system | - |
| dc.relation.ispartofseries | Permission application information | - |
| dc.relation.ispartofseries | Permission system foundational | - |
| dc.rights | © Commonwealth of Australia (GBRMPA) | en |
| dc.title | Permit Application Assessment Fees | en |
| dc.type | Brochure | en |
| dc.subject.asfa | Permits | en |
| dc.format.pages | 2 | en |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.subject.apais | Costs | en |
| dc.publisher.place | Townsville | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Permits and assessments | en |
| dc.subject.location | Reef-wide | en |
| dc.keywords | Fee structure | en |
| dc.keywords | Administration fees | en |
| dc.keywords | Permit costs | en |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment-Fees-PAAF-InfoSheet.pdf | 94.09 kB | Adobe PDF | ![]() View/Open | |
| Assessment-Fees-PAAF-InfoSheet-valid-from-1-Jan-to-31-Dec-2025.docx | Delete | 119.23 kB | Microsoft Word XML | View/Open |
| SUPERSEDED-Assessment-Fees-PAAF-InfoSheet-valid-to-31-Dec-2024.pdf | 738.89 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.

