Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/316
Title: | Shoalwater Bay fringing reef resource assessment |
Authors: | Ayling, A.M. Ayling, A.L. Berkelmans, R. Great Barrier Reef Marine Park Authority |
Keywords: | Marine resources;Corals;Coral reefs and islands |
metadata.dc.subject.asfa: | Coral reefs Biodiversity |
APAIS Subject: | Resource management Scientific research |
metadata.dc.subject.category: | Ecosystems Research |
Year of publication: | 1998 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 54 Research publication Research publication |
Abstract: | The Great Barrier Reef Marine Park Authority is involved in preparing management strategies for the whole Shoalwater Bay area, as well as zoning plans for the Byfield Coast area, immediately east of Shoalwater Bay. They have found a lack of information on the state of the fringing reefs that aerial photographs suggest are present around many of the shoals and islands in this area. |
URI: | https://hdl.handle.net/11017/316 |
ISBN: | 9780642230508 |
Type of document: | Report |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shoalwater-Bay-fringing-reef-resource-assessment.pdf | PDF version | 7.02 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.