Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johannes, R.E. | - |
dc.contributor.author | Squire, L. | - |
dc.date.accessioned | 2017-02-28T00:10:57Z | - |
dc.date.available | 2017-02-28T00:10:57Z | - |
dc.date.copyright | 1988 | en |
dc.date.issued | 1988 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3118 | - |
dc.description.abstract | Over a period of several days in late October, 1987, I interviewed a number of ex - commercial fishermen who had each fished the waters of the Great Barrier Reef for many years and who had reputations for being unusually keen observers of marine natural history. I was interested in what I could learn from them concerning the timing and location of spawning aggregations of reef fishes, especially coral trout. Over the previous decade I had interviewed reef fishermen in numerous tropical Pacific: Islands and found among them many who were valuable sources of information on this subject. | en |
dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | - |
dc.subject.other | Reef Ecosystems & Marine Species | en |
dc.title | Report to the Spawning aggregations of coral trout and maori wrasse on the Great Barrier Reef Marine Park: report to the Great Barrier Reef Marine Park Authority | en |
dc.type | Report | en |
dc.subject.asfa | Spawning | en |
dc.subject.asfa | Fisheries | en |
dc.format.pages | 13 | en |
dc.contributor.corpauthor | CSIRO Marine Laboratories | en |
dc.contributor.corpauthor | Queensland Department of Primary Industries | en |
dc.subject.apais | Fisheries | en |
dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
dc.subject.category | Animals | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Fishers | en |
dc.subject.location | Reef-wide | en |
dc.keywords | spawning aggregation | en |
dc.keywords | coral trout | en |
dc.keywords | maori wrasse | en |
dc.keywords | fisheries | en |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOHANNES_SQUIRE_1990_SPAWNING_CORAL_TROUT_MAORI_WRASSE_GBR.pdf | main report - PDF | 11.8 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.