Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3110
| Title: | An evaluation of the effectiveness of artificial barriers for meso-scale crown-of-thorns management: A report to the GBRMPA October 1986 |
| Authors: | Bell, R. Kettle, B. Stump, R. |
| metadata.dc.subject.asfa: | Containment Evaluation |
| APAIS Subject: | Pests Evaluation |
| metadata.dc.subject.location: | Townsville/Whitsunday Management Area |
| metadata.dc.subject.category: | Ecosystems Weeds, pests and disease |
| Year of publication: | 1986 |
| Publisher: | James Cook University of North Queensland |
| URI: | https://hdl.handle.net/11017/3110 |
| Type of document: | Report |
| Appears in Collections: | Ecosystems |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BELL_KETTLE_STUMP_1986_EVALUATION_EFFECTIVENESS_ARTIFICIAL_BARRIERS_CROWN_OF_THORNS.pdf | Report - PDF | 6.76 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
