Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3023
| Title: | Refining genetic markers to detect and quantify crown-of-thorns starfish on the Great Barrier Reef. Final report prepared for the Great Barrier Reef Marine Park Authority |
| Authors: | Doyle, J. Uthicke, S. |
| metadata.dc.subject.asfa: | Genetic markers Detection Quantitative distribution |
| APAIS Subject: | Pests |
| metadata.dc.subject.location: | Cairns/Cooktown Management Area |
| metadata.dc.subject.category: | Animals |
| Year of publication: | 2016 |
| Publisher: | Australian Institute of Marine Science |
| Series/Report no.: | Report to the Great Barrier Reef Marine Park Authority |
| URI: | https://hdl.handle.net/11017/3023 |
| Type of document: | Report |
| Appears in Collections: | Ecosystems |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Doyle_and_Uthicke_2016_Refining_genetic_markers_to_detect_and_quantify_CoTS_FINAL_REPORT_GBRMPA_May2016.pdf | Main report - PDF | 552.31 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
