Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2868
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2014-09-16T03:51:18Z | - |
| dc.date.available | 2014-09-16T03:51:18Z | - |
| dc.date.copyright | 2014 | en |
| dc.date.issued | 2014 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2868 | - |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.relation.ispartofseries | Vulnerability Assessments for the Great Barrier Reef | en |
| dc.relation.uri | http://www.gbrmpa.gov.au/about-the-reef/animals/whales-and-dolphins | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | A vulnerability assessment for the Great Barrier Reef: Humpback whales | en |
| dc.type | Report | * |
| dc.subject.asfa | Marine mammals | en |
| dc.subject.asfa | Environmental assessment | en |
| dc.format.pages | 27 | en |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.subject.apais | Marine life | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Animals | en |
| dc.subject.location | Reef-wide | en |
| dc.keywords | Humpback whales | en |
| Appears in Collections: | Ecosystems | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gbrmpa_VA_Humpback whale_15 September 2014_final.pdf | Vulnerability Assessment for the GBR: Humpback Whales | 1.32 MB | Adobe PDF | ![]() View/Open |
| gbrmpa_VA_Humpback whale_15 September 2014_final.docx | Vulnerability Assessment for the GBR: Humpback Whales (MS WORD) | 5.57 MB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
