Effects
Collection home page
While the Great Barrier Reef is among the healthiest in the world, it faces threats from climate change, coastal development and declining water quality.
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 320
View | Date | Title | Author(s) | Type |
 | 2007 | Chapter 18: Vulnerability of pelagic systems of the Great Barrier Reef to climate change | Kingsford, M.J.; Welch, D.J.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 17: Vulnerability of coral reefs of the Great Barrier Reef to climate change | Fabricius, K.E.; Hoegh-Guldberg, O.; Johnson, J.E.; McCook, L.J.; Lough, J.M.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 16: Vulnerability of marine mammals in the Great Barrier Reef to climate change | Lawler, I.R.; Parra, G.; Noad, M.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 15: Vulnerability of marine reptiles in the Great Barrier Reef to climate change | Hamann, M.; Limpus, C.J.; Read, M.A.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 14: Vulnerability of seabirds on the Great Barrier Reef to climate change | Congdon, B.C.; Erwin, C.A.; Peck, D.R.; Baker, G.B.; Double, M.C.; O'Neill, P.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 13: Vulnerability of chondrichthyan fishes of the Great Barrier Reef to climate change | Chin, A.; Kyne, P.M.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 12: Vulnerability of fishes of the Great Barrier Reef to climate change | Munday, P.L.; Jones, G.P.; Sheaves, M.; Williams, A.J.; Goby, G.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 11: Vulnerability of benthic invertebrates of the Great Barrier Reef to climate change | Hutchings, P.; Ahyong, S.; Byrne, M.; Przeslawski, R.; Wörheide, G.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 09: Vulnerability of mangroves and tidal wetlands of the Great Barrier Reef to climate change | Lovelock, C.E.; Ellison, J.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 08: Vulnerability of seagrasses in the Great Barrier Reef to climate change | Waycott, M.; Collier, C.; McMahon, K.; Ralph, P.; McKenzie, L.J.; Udy, J.; Grech, A.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 07: Vulnerability of macroalgae of the Great Barrier Reef to climate change | Diaz-Pulido, G.; McCook, L.J.; Larkum, A.W.D.; Lotze, H.K.; Raven, J.A.; Schaffelke, B.; Smith, J.E.; Steneck, R.S.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 06: Vulnerability of Great Barrier Reef plankton to climate change | McKinnon, A.D.; Richardson, A.J.; Burford, M.A.; Furnas, M.J.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 05: Vulnerability of marine microbes on the Great Barrier Reef to climate change | Webster, N.; Hill, R.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 04: Ecological resilience, climate change and the Great Barrier Reef | McCook, L.J.; Folke, C.; Hughes, T.P.; Nyström, M.; Obura, D.; Salm, R.; Great barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 03: Impacts of climate change on the physical oceanography of the Great Barrier Reef | Steinberg, C.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2007 | Chapter 02: Climate and climate change on the Great Barrier Reef | Lough, J.M.; Great Barrier Reef Marine Park Authority | Book section or chapter | |
 | 2010 | Tourism operators responding to climate change case study series | Great Barrier Reef Marine Park Authority | Brochure | |
 | 2010 | Tourism Operation Audits for Climate Action Readiness | Great Barrier Reef Marine Park Authority | Brochure | |
 | 2010 | A changing climate for the seabirds and shorebirds of the Great Barrier Reef | Great Barrier Reef Marine Park Authority | Brochure | |
 | 2011 | Climate Change and the Capricorn Coast: an analysis of stewardship potential | Great Barrier Reef Marine Park Authority | Brochure | |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 320