Effects
Collection home page
While the Great Barrier Reef is among the healthiest in the world, it faces threats from climate change, coastal development and declining water quality.
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 320
View | Date | Title | Author(s) | Type |
 | 2019 | Modelling the environmental drivers and abundance of seagrass communities in Cleveland Bay | Lawrence, E. | Report | |
 | 2019 | Marine Monitoring Program: Annual report for inshore coral reef monitoring 2017-18 | Thompson, A.; Costello, P.; Davidson, J.; Logan, M.; Coleman, G.; Australian Institute of Marine Science | Report | |
 | 2019 | Marine Monitoring Program: Annual report for inshore water quality monitoring 2017-18 | Gruber, R.; Waterhouse, J.; Logan, M.; Petus, C.; Howley, C.; Lewis, S.; Tracey, D.; Langlois, L.; Tonin, H.; Skuza, M.; Costello, P.; Davidson, J.; Gunn, K.; Wright, M.; Zagorskis, I.; Kroon, F.; Neilen, A.; Lefevre, C.; Shanahan, M.; Australian Institute of Marine Science; James Cook University (TropWATER) | Report | |
 | 2019 | Marine Monitoring Program: Annual report for inshore pesticide monitoring 2017-18 | Gallen, C.; Thai, P.; Paxman, C.; Prasad, P.; Elisei, G.; Reeks, T.; Eaglesham, G.; Yeh, R.; Tracey, D.; Grant, S.; Mueller, J.; University of Queensland; James Cook University | Report | |
 | 2019 | Marine Monitoring Program: Annual report for inshore seagrass monitoring 2017-18 | McKenzie, L.J.; Collier, C.J.; Langlois, L.A.; Yoshida, R.L.; Uusitalo, J.; Smith, N.; Waycott, M.; James Cook University (TropWATER) | Report | |
 | 2019 | Marine Monitoring Program: Quality assurance and quality control manual 2017-18 | Great Barrier Reef Marine Park Authority | Report | |
 | 1979 | The economics of fishing in the Capricornia Section of the Great Barrier Reef: Part B. A methodological statement of further economic investigation | Dragun, A.K.; Lack, S.W.; Driml, S.M.; School of Australian Environmental Studies, Griffith University | Report | |
 | 2016 | Submission on the Green Paper on Fisheries Management Reform in Queensland July 2016 | Great Barrier Reef Marine Park Authority | Other | |
 | 1986 | The Impact of Reef Walking at Hardy Reef | Kay, A.M.; Liddle, M.J.; Griffith University | Report | |
 | 1985 | Manual for the Assessment, Location and Design of Reefwalking Activities | Kay, A.M.; Liddle, M.J.; Griffith University | Report | |
 | 2019 | Position statement: Climate change (Document no. 100486) | Great Barrier Reef Marine Park Authority | Position paper | |
 | 2019 | Douglas Shoal Remediation Project: visual surveys field report | Advisian | Report | |
 | 2019 | Douglas Shoal Remediation Project: helping the Reef recover | Great Barrier Reef Marine Park Authority | Brochure | |
 | 2019 | Douglas Shoal Remediation Project: remediation contractor procurement | Great Barrier Reef Marine Park Authority | Brochure | |
 | 2019 | Position statement: Marine debris (Document no. 100481) | Great Barrier Reef Marine Park Authority | Position paper | |
 | 2018 | Marine Monitoring Program: Quality assurance and quality control manual 2016-2017 | Great Barrier Reef Marine Park Authority | Report | |
 | 2009 | Reef Rescue Marine Monitoring Program: Final report of AIMS activities 2008/09 | Schaffelke, B.; Thompson, A.; Carleton, J.; Davidson, J.; Doyle, J.; Furnas, M.; Gunn, K.; Skuza, M.; Wright, M.; Zagorskis, I.; Australian Institute of Marine Science | Report | |
 | 2018 | Marine Monitoring Program: Annual report for inshore pesticide monitoring 2016-2017 | Grant, S.; Thompson, K.; Paxman, C.; Elisei, G.; Gallen, C.; Tracey, D.; Kaserzon, S.; Jiang, H.; Samanipour, S.; Mueller, J.; University of Queensland; James Cook University | Report | |
 | 2018 | Marine Monitoring Program: Annual report for inshore seagrass monitoring 2016-2017 | McKenzie, L.J.; Collier, C.J.; Langlois, L.A.; Yoshida, R.L.; Smith, N.; Waycott, M. | Report | |
 | 2018 | Marine Monitoring Program: Annual report for inshore coral reef monitoring 2016-2017 | Thompson, A.; Costello, P.; Davidson, J.; Logan, M.; Coleman, G.; Gunn, K.; Australian Institute of Marine Science | Report | |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 320