Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2012-10-24T03:58:03Z | null |
dc.date.available | 2012-10-24T03:58:03Z | null |
dc.date.copyright | 2004 | en |
dc.date.issued | 2004 | en-US |
dc.date.issued | 2018 Guideline | en |
dc.identifier.uri | https://hdl.handle.net/11017/653 | null |
dc.description.abstract | At a national and international level, interest in aquaculture is increasing and is expected to continue to increase in the future. In assessing the impact or likely impact of aquaculture, a fundamental concern of the GBRMPA must be the maintenance of natural systems. In order to address this concern the GBRMPA must, where possible, ensure that ecological risk is minimised. In relation to aquaculture, there are three activities that pose threats to the natural systems of the GBRMP. These are cage culture, restocking or reseeding, and artificial habitat development associated with aquaculture. Proponents of such activities would need to demonstrate that the operational procedures and technologies employed substantially mitigate ecological risk. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Policy under s7(4) of the GBRMP Act 1975 | - |
dc.title | Aquaculture within the Great Barrier Reef Marine Park (Document No. 100463) | en |
dc.type | Guidelines | * |
dc.type | Guidelines | en |
dc.subject.asfa | Aquaculture | en |
dc.subject.asfa | Restocking | en |
dc.format.pages | 10 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Environmental impact | en |
dc.subject.apais | Risk management | en |
dc.publisher.place | Townsvilile | en |
dc.subject.collection | Corporate Governance | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Guidelines | en |
dc.subject.category | Information Publication Scheme | en |
dc.subject.category | Commercial fisheries | en |
dc.subject.location | Reef-wide | en |
Appears in Collections: | Corporate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aquaculture-within-the-Marine-Park-v0-2004-Guidelines.pdf | PDF version | 613.51 kB | Adobe PDF | ![]() View/Open |
Aquaculture-within-the-Marine-Park-v0-2004-Guidelines.docx | Word version | 160.81 kB | Microsoft Word XML | View/Open |
Superseded-Aquaculture-within-the-Marine-Park-2004.pdf | Superseded version | 615.43 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.