Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/607
| Title: | Great Barrier Reef Marine Parks Zoning MAP 2 - Lockhart River |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Coastal zone management Maps |
| APAIS Subject: | Environmental management Mapping |
| metadata.dc.subject.location: | Far Northern Management Area |
| metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
| Year of publication: | 2017 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Zoning Maps Great Barrier Reef Zoning Maps |
| Abstract: | Zoning map of Lockhart River - Edition V |
| URI: | https://hdl.handle.net/11017/607 |
| Type of document: | Map |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEB_Map2_Merge.pdf | Current | 8.49 MB | Adobe PDF | View/Open |
| SUPERSEDED-Map2-Lockhart-River-2011.pdf | Superseded | 2.69 MB | Adobe PDF | ![]() View/Open |
| Superseded-Map2-EditionV-Lockhart-River.pdf | Superseded | 2.31 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.

