Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2012-09-24T02:19:51Z | null |
dc.date.available | 2012-09-24T02:19:51Z | null |
dc.date.copyright | 1993 | en |
dc.date.issued | 1993 | en-US |
dc.identifier.uri | https://hdl.handle.net/11017/568 | null |
dc.description.abstract | Today, the world is in an increasing state of flux and this is reflected in the Great Barrier Reef. The rate of use of the Great Barrier Reef is increasing everyday. Meanwhile, mainly as a result of the economic circumstances in which most of the world’s western nations now find themselves, the resources available to governments are steadily diminishing in real terms. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Annual Report | en |
dc.title | Annual Report 1992-1993 | en |
dc.type | Report | * |
dc.subject.asfa | Annual reports | en |
dc.subject.asfa | Performance assessment | en |
dc.format.pages | 170 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Corporate governance | en |
dc.subject.apais | Environmental management | en |
dc.publisher.place | Townsville | en |
dc.subject.collection | Corporate Governance | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Annual Reports | en |
dc.subject.category | Information Publication Scheme | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Annual Report | en |
Appears in Collections: | Corporate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1992-93_ANNUAL_REPORT.pdf | Main document | 136.53 MB | PDF format | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.