Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/565
Title: | Dugong distribution and abundance in the northern Great Barrier Reef Marine Park - November 2000 |
Authors: | Marsh, H. Lawler, I.R. |
metadata.dc.subject.asfa: | Vulnerability Endemic species Marine mammals Conservation |
APAIS Subject: | Environmental management Animals Wildlife |
metadata.dc.subject.location: | Far Northern Management Area |
metadata.dc.subject.category: | Animals Recreation |
Year of publication: | 2002 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 77 Research publication |
Abstract: | The waters of northern Australia are internationally recognised as the stronghold of the dugong (Dugong dugon) which is listed as vulnerable to extinction by the IUCN (2000). Significant populations persist in Australian waters, and dugongs are specifically cited as one of the World Heritage values of the Great Barrier Reef World Heritage Area. Much of the information used to manage dugong populations in this region has been provided by aerial surveys using standardised techniques. We report here on aerial surveys conducted in the following regions in November 2000 to assess the status of the dugong: (1) the Northern Great Barrier Reef Region between Hunter Point (11°15’S — south of Cape York) and Cape Bedford (15°30’S — near Cooktown); and, (2) the region between Cape Bedford and 17°25’S (near Innisfail). |
URI: | https://hdl.handle.net/11017/565 |
Type of document: | Report |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dugong-Distribution-And-Abundance-In-The-Northern-GBRMP-2002.pdf | 1.41 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.