Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turner, M. | * |
dc.contributor.author | Batianoff, G.N. | * |
dc.date.accessioned | 2012-08-10T00:28:57Z | null |
dc.date.available | 2012-08-10T00:28:57Z | null |
dc.date.copyright | 2007 | en |
dc.date.issued | 2007 | en-US |
dc.identifier.isbn | 9781876945619 | en |
dc.identifier.uri | https://hdl.handle.net/11017/552 | null |
dc.description.abstract | The emphasis of this chapter is on terrestrial and freshwater flora and fauna, and key nesting habitats on the islands of the Great Barrier Reef (GBR). This chapter should be read in conjunction with other chapters of this volume detailing the specific effects of climate change on different components of island habitats: mangrove and tidal wetlands are discussed in chapter 9, seabirds in chapter 14, marine turtles in chapter 15 and geomorphology in chapter 21. | en |
dc.publisher | The Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Book: Climate change and the Great Barrier Reef: a vulnerability assessment | en |
dc.relation.uri | https://hdl.handle.net/11017/137 | en |
dc.title | Chapter 20: Vulnerability of island flora and fauna in the Great Barrier Reef to climate change | en |
dc.type | Book section or chapter | * |
dc.subject.asfa | Climatic changes | en |
dc.subject.asfa | Ecosystem resilience | en |
dc.subject.asfa | Coral reefs | en |
dc.subject.asfa | Islands | en |
dc.subject.asfa | Flora | en |
dc.subject.asfa | Fauna | en |
dc.description.notes | This is Chapter 20 of Climate change and the Great Barrier Reef: a vulnerability assessment. The entire book can be found at http://hdl.handle.net/11017/137 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.bibliographicCitation.title | Climate change and the Great Barrier Reef: a vulnerability assessment | en |
dc.bibliographicCitation.stpage | 621 | en |
dc.bibliographicCitation.endpage | 666 | en |
dc.bibliographicCitation.authors | Johnson, J.E. | * |
dc.bibliographicCitation.authors | Marshall, P.A. | * |
dc.subject.apais | Animals | en |
dc.subject.apais | Plants | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Animals | en |
dc.subject.category | Plants | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Processes | en |
dc.subject.category | Economic values | en |
dc.subject.category | Social values | en |
dc.subject.category | Climate change | en |
dc.subject.category | Coastal communities | en |
dc.subject.location | Reef-wide | en |
dc.keywords | CCAP 07/08 | en |
dc.keywords | CCAP ouput | en |
dc.keywords | resilient GBR ecosystem | en |
dc.keywords | targeted science | en |
dc.keywords | Vulnerability assessment | en |
dc.keywords | climate change action plan 1 | en |
dc.keywords | A1 | en |
dc.keywords | A1.2 | en |
dc.keywords | A1.3 | en |
dc.keywords | A1.4 | en |
dc.keywords | B1 | en |
dc.keywords | B1.3 | en |
dc.keywords | B1.4 | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter-20-Vulnerability-of-island-flora-and-fauna-in-the-Great-Barrier-Reef-to-climate-change.pdf | 963.77 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.