Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 2011 | null |
dc.date.accessioned | 2012-08-01T23:44:01Z | null |
dc.date.available | 2012-08-01T23:44:01Z | null |
dc.date.copyright | 2011 | en |
dc.date.issued | 2011 | en-US |
dc.identifier.uri | https://hdl.handle.net/11017/523 | null |
dc.description.abstract | The Great Barrier Reef is predicted to change significantly over the next 50 years as a result of climate change. These changes will alter the nature and dynamics of the marine ecosystem and will consequently affect the operations and activities of Reef -reliant communities. Stewardship involves acknowledging shared responsibility for the ecosystem. Stewardship approaches are being used in international contexts as one way to build climate change resilience in communities reliant on natural systems. Understanding the motivations, influences and mechanisms that drive successful stewardship action will allow for innovative strategies to build adaptive capacity and community resilience to the impacts of climate change. | en |
dc.publisher | The Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Climate change project bulletin | en |
dc.title | Climate Change and the Capricorn Coast: an analysis of stewardship potential | en |
dc.type | Brochure | * |
dc.subject.asfa | Ecosystem resilience | en |
dc.subject.asfa | Climatic changes | en |
dc.subject.asfa | Community planning | en |
dc.subject.asfa | Coastal zone management | en |
dc.format.pages | 1 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Coasts | en |
dc.subject.apais | Conservation (Natural resources) | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Climate change | en |
dc.subject.category | Coastal communities | en |
dc.subject.location | Mackay/Capricorn Management Area | en |
dc.keywords | 2.3A.414.26.09 | en |
dc.keywords | Climate change | en |
dc.keywords | Stewardship | en |
dc.keywords | B2 | en |
dc.keywords | ecosystem resilience | en |
dc.keywords | Capricorn coast | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate-Change-and-the-Capricorn-Coast:-an-analysis-of-stewardship-potential-Coast-stewardship-potential.pdf | 97.44 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.