Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/476
Title: | Climate change vulnerability assessment: Queensland marine aquarium supply industry, 2010 |
Authors: | Donnelly, R. |
Keywords: | Great Barrier Reef (Qld.)-Climate |
metadata.dc.subject.asfa: | Climatic changes Marine fish Aquarium fish Fisheries |
APAIS Subject: | Queensland Marine life |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | Animals Commercial fisheries Climate change Fishers |
Year of publication: | 2011 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 108 Research publication |
Abstract: | The marine aquarium supply sector comprises less than 30 businesses and operates within two hand collection fisheries adjacent to the east coast of Queensland. Much of the fishery activity occurs within the World Heritage listed Great Barrier Reef. Two of the operators hold additional permits to work in the Coral Sea Fishery, which is seaward of the Great Barrier Reef Marine Park to the extent of Australia‟s Exclusive Economic Zone. The sector collects a vast array of colourful tropical and subtropical fish species, corals and invertebrates to supply Australian domestic retail aquarium outlets and international wholesalers that ultimately provide the specimens to home hobbyists. The fisheries are low volume, high value fisheries that have a high degree of reliance on coral reefs. |
URI: | https://hdl.handle.net/11017/476 |
ISBN: | 9781921682445 |
Type of document: | Report |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate-change-vulnerability-assessment-Queensland-marine-aquarium-supply-industry-2010.pdf | 3.32 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.