Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/440
Title: | Seabirds and shorebirds in the Great Barrier Reef World Heritage Area in a changing climate a workshop report |
Authors: | Great Barrier Reef Marine Park Authority C&R Consulting |
Keywords: | Great Barrier Reef (Qld.)-Climate |
metadata.dc.subject.asfa: | Climatic changes Marine birds Vulnerability |
APAIS Subject: | Birds Environmental impact |
metadata.dc.subject.category: | Animals Climate change |
Year of publication: | 2008 |
Publisher: | Great Barrier Reef Marine Park Authority |
Abstract: | This workshop was convened to discuss the current status of coastal birds in the World Heritage Area and their vulnerability to the impacts of climate change. In particular, the aim was to determine the possibilities for analysis of the Coastal Bird Atlas database and other related datasets and to establish key data analysis questions to forecast estimated impacts of climate change on seabird and shorebird species and habitat areas. |
URI: | https://hdl.handle.net/11017/440 |
ISBN: | 9781876945800 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seabirds-shorebirds-GBRWHA-climate-workshop-report.pdf | 2.77 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.