Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-15T22:04:50Z | - |
dc.date.available | 2025-04-15T22:04:50Z | - |
dc.date.copyright | 2025 | en |
dc.date.issued | 2025 | en |
dc.identifier.uri | https://hdl.handle.net/11017/4116 | - |
dc.description.abstract | Summer is a critical time for the health of coral with increased likelihood of exposure to stressors (e.g. elevated temperatures). This snapshot provides a summary of conditions on the Great Barrier Reef (the Reef) from December 2024 to March 2025, how these conditions impact coral, and actions underway to help coral reefs. The snapshot focuses on coral and does not present information on the health of other habitats or species. Each year, towards the end of summer, the snapshot is prepared by the three main Australian Government agencies with responsibilities for Reef management and science: the Great Barrier Reef Marine Park Authority (Reef Authority), Australian Institute of Marine Science (AIMS), and CSIRO. This snapshot is based on the latest information available at the time of writing and sets the scene for the more comprehensive reports released later in the year, such as the mid‑year Long‑Term Monitoring Program reports by AIMS, and reports from the Marine Monitoring Program managed by the Reef Authority. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.rights | Copyright includes Great Barrier Reef Marine Park Authority, (GBRMPA) Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australian Institute of Marine Science (AIMS) | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/au/ | * |
dc.title | Reef Snapshot: Summer 2024-25 | en |
dc.type | Brochure | en |
dc.subject.asfa | Barrier reefs | en |
dc.subject.asfa | Coral reefs | en |
dc.subject.asfa | Reefs (coral) | en |
dc.format.pages | 10 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.contributor.corpauthor | Australian Institute of Marine Science | en |
dc.contributor.corpauthor | CSIRO | en |
dc.subject.apais | Reefs | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Animals | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Processes | en |
dc.subject.category | Natural heritage | en |
dc.subject.category | World heritage | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Reef snapshot | en |
dc.keywords | Great Barrier Reef | en |
dc.keywords | Coral Management | en |
dc.keywords | Bleaching | en |
dc.keywords | Cyclone | en |
dc.keywords | Crown-of-Thorns Starfish | en |
Appears in Collections: | Corporate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reef Snapshot Summer 2024-25.pdf | 2.03 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License