Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/4111
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2025-02-27T22:23:21Z | - | 
| dc.date.available | 2025-02-27T22:23:21Z | - | 
| dc.date.copyright | 2025 | en | 
| dc.date.issued | 2025 | en | 
| dc.identifier.uri | https://hdl.handle.net/11017/4111 | - | 
| dc.description.abstract | This Annual Business Plan (the plan) details the activities and projects for the 2024–25 period (1 July 2024 to 30 June 2025) to enable the delivery of up-to-date understanding of the ecological, social, and cultural aspects of the Great Barrier Reef. | en | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Australia | en | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/au/ | * | 
| dc.title | Reef 2050 Integrated Monitoring and Reporting Program Annual Business Plan 2024-2025 | en | 
| dc.type | Other | en | 
| dc.subject.asfa | Long-term planning | en | 
| dc.format.pages | 8 | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | Corporate planning | en | 
| dc.publisher.place | Townsville | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Corporate plans | en | 
| dc.subject.category | Information Publication Scheme | en | 
| dc.subject.category | World heritage | en | 
| dc.keywords | RIMReP | en | 
| dc.keywords | Annual Business Plan | en | 
| Appears in Collections: | Corporate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RIMReP-Annual-Business-Plan-2024-25.pdf | 921.79 kB | Adobe PDF | ![]() View/Open  | 
This item is licensed under a Creative Commons License
    
    
        