Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baker, Ingrid | - |
dc.contributor.author | Peterson, Ann | - |
dc.contributor.author | Tobin, Lydia | - |
dc.contributor.author | Toki, Beth | - |
dc.contributor.author | Visser, Jeremy | - |
dc.coverage.spatial | Reef-wide | en |
dc.date.accessioned | 2024-08-23T04:48:39Z | - |
dc.date.available | 2024-08-23T04:48:39Z | - |
dc.date.copyright | 2024 | en |
dc.date.issued | 2024 | en |
dc.identifier.isbn | 978 064 809 650 4 | en |
dc.identifier.uri | https://hdl.handle.net/11017/4072 | - |
dc.description.abstract | An independent assessment of management effectiveness conducted to inform the Great Barrier Reef Outlook Report 2024. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Independent Assessment of Management Effectiveness for the Great Barrier Reef Outlook Report 2024 | en |
dc.type | Report | en |
dc.format.pages | 1859 | en |
dc.subject.apais | Great Barrier Reef; Environment; Management | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | GBR outlook report | en |
dc.subject.category | Cultural heritage | en |
dc.subject.category | World heritage | en |
dc.subject.category | Social values | en |
dc.subject.category | Coastal development | en |
dc.subject.category | Commercial fisheries | en |
dc.subject.category | Defence | en |
dc.subject.category | Illegal activity | en |
dc.subject.category | Ports and shipping | en |
dc.subject.category | Recreation | en |
dc.subject.category | Research | en |
dc.subject.category | Tourism | en |
dc.subject.category | Traditional use | en |
dc.subject.category | Leading environmental practice | en |
dc.subject.category | Legislative tools | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Management Effectiveness; Great Barrier Reef; Management | en |
Appears in Collections: | Corporate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04 Independent-Management-Effectiveness-Report_2024-FINAL.pdf | 173.53 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License