Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4065
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-18T03:58:05Z | - |
| dc.date.available | 2024-07-18T03:58:05Z | - |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/4065 | - |
| dc.description | This was a draft for public comment | en |
| dc.publisher | Department of State Development, Infrastructure and Planning | en |
| dc.relation.ispartofseries | Strategic assessment | en |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Great Barrier Reef Coastal Zone Strategic Assessment 2013: Strategic assessment report | en |
| dc.type | Report | en |
| dc.subject.asfa | Coastal zone management | en |
| dc.format.pages | 351 | en |
| dc.contributor.corpauthor | Department of State Development, Infrastructure and Planning | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.relation.connectiontogbrmpa | GBRMPA contributed to this item | en |
| dc.subject.location | Reef-wide | en |
| dc.keywords | strategic assessment | en |
| dc.keywords | coastal zone | en |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GBR Coastal Zone Strategic Assessment 2013.pdf | 19.24 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
