Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/4022
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-10-20T05:00:13Z | - | 
| dc.date.available | 2023-10-20T05:00:13Z | - | 
| dc.date.copyright | 2023 | en | 
| dc.date.issued | 2023 | en | 
| dc.identifier.issn | 0155-8072 | en | 
| dc.identifier.uri | https://hdl.handle.net/11017/4022 | - | 
| dc.description.abstract | The Great Barrier Reef Marine Park Authority’s Annual Report 2022-23 complies with the requirements for annual reports outlined by the Australian Government Department of Finance in its Resource Management Guide No.135: Annual reports for non-corporate Commonwealth entities. | en | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.relation.ispartofseries | Annual Report | en | 
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * | 
| dc.title | Annual Report 2022-23 | en | 
| dc.type | Report | en | 
| dc.subject.asfa | Annual reports | en | 
| dc.format.pages | 165 | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | Corporate governance | en | 
| dc.publisher.place | Townsville | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.location | Reef-wide | en | 
| dc.keywords | annual report | en | 
| dc.keywords | report | en | 
| Appears in Collections: | Corporate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report 2022-23 - updated table for e-library.pdf | 24.9 MB | Adobe PDF | ![]() View/Open  | 
This item is licensed under a Creative Commons License
    
    
        