Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-05-11T03:27:22Z | - |
dc.date.available | 2023-05-11T03:27:22Z | - |
dc.date.copyright | 2023 | en |
dc.date.issued | 2023 | en |
dc.identifier.uri | https://hdl.handle.net/11017/4002 | - |
dc.description.abstract | Summer is a critical time for the health of coral. This snapshot provides a summary of conditions on the Great Barrier Reef (the Reef) throughout summer, how these conditions impact coral and actions underway to help coral reefs. The snapshot focuses on coral. The health of other habitats or species is not assessed, although this may be added in future snapshots. Each year, towards the end of summer, the snapshot is prepared by the three main Australian Government agencies responsible for Reef management and science: the Great Barrier Marine Park Authority (Reef Authority), Australian Institute of Marine Science (AIMS), and CSIRO. This snapshot is based on the latest information available at the time of writing. It does not take the place of ongoing rigorous reporting by all agencies. It sets the scene for the more comprehensive reports released later in the year, such as the mid-year Long-Term Monitoring Program reports by AIMS, and reports from the Marine Monitoring Program managed by the Reef Authority. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Reef Snapshot: Summer | - |
dc.rights | (C) Commonwealth of Australia 2023 (Great Barrier Reef Marine Park Authority) This publication should be cited as: Great Barrier Reef Marine Park Authority, Australian Institute of Marine Science, and CSIRO 2023, Reef snapshot: Summer 2022-23, Great Barrier Reef Marine Park Authority, Townsville | en |
dc.rights | Attribution-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.title | Reef Snapshot: Summer 2022-23 | en |
dc.type | Brochure | en |
dc.subject.asfa | Public outreach | en |
dc.subject.asfa | Bleaching | en |
dc.subject.asfa | Water temperature | en |
dc.subject.asfa | Monitoring | en |
dc.subject.asfa | Stress | en |
dc.format.pages | 8 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.contributor.corpauthor | Australian Institute of Marine Science | en |
dc.contributor.corpauthor | CSIRO | en |
dc.subject.apais | Reefs | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Climate change | en |
dc.subject.category | Extreme events | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Monitoring | en |
dc.keywords | Reef Condition | en |
dc.keywords | Climate change | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SummerSnapshot 2022-23 .pdf | 1.99 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License