Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coggan, A | - |
dc.contributor.author | Rajapaksa, D | - |
dc.contributor.author | Schirru, E | - |
dc.contributor.author | Emmerling, M | - |
dc.contributor.author | Rolfe, J | - |
dc.date.accessioned | 2022-07-06T07:41:42Z | - |
dc.date.available | 2022-07-06T07:41:42Z | - |
dc.date.copyright | 2022 | en |
dc.date.issued | 2022 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3935 | - |
dc.description.abstract | The Great Barrier Reef Marine Park Authority (GBRMPA or the Reef Authority) is currently conducting a comprehensive review of the charging structure for the use of the Great Barrier Reef (GBR) Marine Park with a view to implement potential changes from 1 July 2023. | en |
dc.publisher | CSIRO | en |
dc.rights | © Commonwealth Scientific and Industrial Research Organisation 2022. To the extent permitted by law, all rights are reserved and no part of this publication covered by copyright may be reproduced or copied in any form or by any means except with the written permission of CSIRO. | en |
dc.title | The Charging Structure for the Great Barrier Reef - A review of willingness to pay | en |
dc.type | Report | en |
dc.format.pages | 91 | en |
dc.contributor.corpauthor | CSIRO | en |
dc.contributor.corpauthor | CQU | en |
dc.contributor.corpauthor | JCU | en |
dc.publisher.place | Townsville | en |
dc.subject.collection | Managing Multiple Use | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.location | Reef-wide | en |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Charging Structure for the Great Barrier Reef - A Review of Willingness to Pay.pdf | 1.9 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.