Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-12-23T00:37:15Z | - |
dc.date.available | 2021-12-23T00:37:15Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.isbn | 9781921682759 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3907 | - |
dc.description.abstract | [Extract] The Marine Tourism Coordination Framework for Environmental Incidents (the Framework) was developed to guide the coordinated marine tourism industry response to environmental incidents – including the identification of clear communication protocols and lines of communication into existing Australian and Queensland Government incident response plans and processes. The Framework will also be particularly important as a guideline for collaborative action even when Australian and Queensland incident response plans are not triggered and significant Reef tourism impacts are involved. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.rights | © Commonwealth of Australia 2012 | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Marine tourism coordination framework for environmental incidents | en |
dc.type | Report | en |
dc.subject.asfa | Cyclones (tropical) | en |
dc.subject.asfa | Groundings | en |
dc.format.pages | 21 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Accidents | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Incidents | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Ship grounding | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marine_Tourism_Framework_A4-Access.pdf | Main document (PDF) | 2.54 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License