Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Limpus, C.J. | * |
dc.contributor.author | Limpus, D.J. | * |
dc.contributor.author | Arthur, K.E. | * |
dc.contributor.author | Parmenter, C.J. | * |
dc.coverage.spatial | Shoalwater Bay | en |
dc.date.accessioned | 2012-05-25T02:47:03Z | en |
dc.date.available | 2012-05-25T02:47:03Z | en |
dc.date.copyright | 2005 | en |
dc.date.issued | 2005 | en-US |
dc.identifier.isbn | 9781876945473 | en |
dc.identifier.uri | https://hdl.handle.net/11017/386 | en |
dc.description.abstract | The Great Barrier Reef Marine Park Authority (GBRMPA) and the Queensland Environmental Protection Agency (QEPA) are pleased to publish this report on the monitoring of a foraging ground population for the southern Great Barrier Reef green turtle genetic stock. | en |
dc.language.iso | en | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Research publication series no. 83 | en |
dc.relation.ispartofseries | Research publication | - |
dc.subject | Marine resources conservation | en |
dc.subject | Green turtle | en |
dc.title | Monitoring green turtle population dynamics in Shoalwater Bay 2000-2004 | en |
dc.type | Report | en |
dc.subject.asfa | Marine turtles | en |
dc.subject.asfa | Feeding ground | en |
dc.subject.asfa | Population dynamics | en |
dc.subject.asfa | Population genetics | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Environmental management | en |
dc.subject.apais | Reptiles | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Animals | en |
dc.subject.category | Research | en |
dc.subject.theme | Managing Multiple Use | en |
dc.subject.theme | Reef Ecosystems and Species | en |
dc.keywords | green turtle | en |
dc.keywords | Shoalwater Bay | en |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monitoring-green-turtle-population-dynamics-in-Shoalwater-Bay-2000-2004.pdf | 6.17 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.