Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3778
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.coverage.spatial | Great Barrier Reef Marine Park | en |
| dc.coverage.spatial | Great Barrier Reef Coast Marine Parks | en |
| dc.date.accessioned | 2021-02-23T01:37:47Z | - |
| dc.date.available | 2021-02-23T01:37:47Z | - |
| dc.date.copyright | 2021 | en |
| dc.date.issued | 2021 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3778 | - |
| dc.description.abstract | The final published Tourism management action strategy is available in this repository at https://hdl.handle.net/11017/3836. | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.rights | © Commonwealth of Australia | en |
| dc.title | DRAFT Tourism management action strategy | en |
| dc.subject.asfa | Sustainable management | en |
| dc.subject.asfa | Tourism | en |
| dc.subject.asfa | Community planning | en |
| dc.format.pages | 23 | en |
| dc.description.notes | Draft for consultation | en |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.contributor.corpauthor | Queensland Government | en |
| dc.subject.apais | Tourism | en |
| dc.subject.apais | Planning | en |
| dc.publisher.place | Townsville | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Tourism | en |
| dc.subject.category | Zones, plans and maps | en |
| dc.subject.location | Reef-wide | en |
| dc.keywords | TMAS | en |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Draft-Tourism-Management-Strategy.pdf | DRAFT document (PDF) | 4.46 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
