Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-02-09T06:13:48Z | - |
dc.date.available | 2021-02-09T06:13:48Z | - |
dc.date.copyright | 1991 | en |
dc.date.issued | 1991 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3686 | - |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Reef Research | en |
dc.rights | © Commonwealth of Australia (GBRMPA) | en |
dc.title | Reef research volume 01: no 2 | en |
dc.type | Newsletter | en |
dc.subject.asfa | Environment management | en |
dc.format.pages | 12 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | environmental management | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Animals | en |
dc.subject.category | Plants | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Research | en |
dc.subject.category | Tourism operators | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Reef Research | en |
dc.keywords | newsletter | en |
dc.keywords | Research and Monitoring Section | en |
dc.keywords | degradation | en |
dc.keywords | crown-of-thorns starfish | en |
dc.keywords | tourist pontoons | en |
dc.keywords | impacts | en |
dc.keywords | gastropods | en |
dc.keywords | epicurian corals | en |
dc.keywords | Torres Strait Baseline Study | en |
dc.keywords | dredge spoil | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1991-December-Volume1-No2-Reef-Research.pdf | Main document (PDF) | 18.31 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.